Did you know most franchise resales are acquired by other franchisees in the same franchise system? The franchisors facilitate the connections between buyers and sellers and these opportunities never hit the market.
At Franchise Wizards we have active work relationship with over 700 franchisors across various industries and they keep us informed of upcoming resales, before they are publicly listed.
Instructions
Last Update: 11/25/2024
FranId | Industry Category | Subcategory | Territory | Asking Price (USD) |
---|---|---|---|---|
196 | Business Services | Graphic Design & Printing | Mokena/Joliet, IL | $1,000,000 |
61 | Business Services | Staffing | Pending - Rock Hill, SC | $1,035,000 |
1156 | Automotive | Automotive Parts Sales | Walled Lakes, MI | $1,061,550 |
1156 | Automotive | Automotive Parts Sales | Amarillo, TX 79119 | $1,138,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | East Boca Raton, FL | $1,182,000 |
208 | Home Improvement/Maintenance Services | Painting | The North Shore, IL | $1,200,000 |
217 | Repair & Restoration | Water/Fire/Mold Damage and Insurance Restoration | Stevens Point, WI 54481 | $1,200,000 |
208 | Home Improvement/Maintenance Services | Painting | Cental NJ (Confidential), NJ | $1,300,000 |
1156 | Automotive | Automotive Parts Sales | Indianapolis , IN | $1,431,000 |
196 | Business Services | Graphic Design & Printing | Kansas City, MO | $1,550,000 |
196 | Business Services | Graphic Design & Printing | S LA County, CA | $1,800,000 |
1080 | Child Services | Newborn Care | Tampa, FL | $19,000 |
1080 | Child Services | Newborn Care | Monmouth County , NJ | $19,000 |
3683 | Personal Care Services | Eye Lash Services | Hampstead, NC | $25,000 |
3684 | Personal Care Services | Waxing | Sterling, VA | $25,000 |
3684 | Personal Care Services | Waxing | Montgomery, TX | $25,000 |
3683 | Personal Care Services | Eye Lash Services | Omaha, NE | $30,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Milford, CT | $34,950 |
61 | Business Services | Staffing | Council Bluffs, IA | $35,000 |
1197 | Real Estate Services | Property Management | McDonough, GA | $35,000 |
3683 | Personal Care Services | Eye Lash Services | Chula Vista, CA | $40,000 |
3683 | Personal Care Services | Eye Lash Services | Fort Lauderdale, FL | $40,000 |
3683 | Personal Care Services | Eye Lash Services | Fort Worth, TX | $40,000 |
3522 | Senior Services | Estate Sales | Utica, NY | $40,000 |
61 | Business Services | Staffing | McDonough (Atlanta Metro), GA | $40,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | North San Diego, GA | $40,000 |
3684 | Personal Care Services | Waxing | Gilbert, AZ | $40,000 |
3522 | Senior Services | Estate Sales | Oak Harbor, WA | $44,500 |
3522 | Senior Services | Estate Sales | Central Gwinnett, GA 35797 | $44,900 |
156 | Cleaning Services | Vent & Duct Cleaning | Cleveland, OH | $45,000 |
156 | Cleaning Services | Vent & Duct Cleaning | London, Ontario , Canada | $45,000 |
2430 | Real Estate Services | Home Inspection Services | Detroit, MI | $48,000 |
794 | Senior Services | Senior Care Placement | New Orleans, LA | $49,900 |
3683 | Personal Care Services | Eye Lash Services | Riverside County, CA | $50,000 |
3683 | Personal Care Services | Eye Lash Services | Morris County, NJ | $50,000 |
794 | Senior Services | Senior Care Placement | Federal Way, WA | $50,000 |
794 | Senior Services | Senior Care Placement | Bellevue, WA | $50,000 |
3496 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | San Diego South, CA | $50,000 |
948 | Personal Care Services | Eye Lash Services | Franklin, TN 37067 | $50,000 |
61 | Business Services | Staffing | Spanish Fork, UT 84660 | $50,000 |
2288 | Sports/Fitness | Boutique Gym | Ridgeland, MS | $50,000 |
1169 | Sports/Fitness | Boutique Gym | Ballantyne (Charlotte), NC | $50,000 |
867 | Cleaning Services | Residential Cleaning | Burleson, TX | $55,000 |
3683 | Personal Care Services | Eye Lash Services | Orlando, FL | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Little Rock, AR | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Paradise Valley (Greater Phoenix), AZ | $60,000 |
1168 | Sports/Fitness | Boutique Gym | McKinney (Greater Dallas), TX | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Louisville (Greater Denver), CO | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Minneapolis, MN | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Cincinnati , OH | $60,000 |
1168 | Sports/Fitness | Boutique Gym | Kildeer, IL | $60,000 |
2288 | Sports/Fitness | Boutique Gym | Boynton Beach, FL | $60,000 |
2288 | Sports/Fitness | Boutique Gym | Irving, TX 75039 | $60,000 |
2288 | Sports/Fitness | Boutique Gym | Temecula, CA | $60,000 |
2288 | Sports/Fitness | Boutique Gym | Canton, CT | $60,000 |
1171 | Sports/Fitness | Assisted Stretching | Conshohocken (Philadelphia) , PA | $60,000 |
1169 | Sports/Fitness | Boutique Gym | Raleigh, NC | $60,000 |
1169 | Sports/Fitness | Boutique Gym | Fayetteville, NC | $60,000 |
1169 | Sports/Fitness | Boutique Gym | Kingwood (Houston), TX | $60,000 |
1169 | Sports/Fitness | Boutique Gym | Flagstaff, AZ | $60,000 |
794 | Senior Services | Senior Care Placement | Jupiter, FL | $62,000 |
3522 | Senior Services | Estate Sales | Peachtree City, GA 30290 | $64,500 |
3496 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Olympia, WA | $69,000 |
794 | Senior Services | Senior Care Placement | Richmond, VA | $69,900 |
794 | Senior Services | Senior Care Placement | Pasadena, CA | $70,000 |
3522 | Senior Services | Estate Sales | Lehi, UT | $70,000 |
3602 | Home Improvement/Maintenance Services | Painting | Frederick, MD | $70,000 |
3683 | Personal Care Services | Eye Lash Services | Multi-Unit Atlanta, GA | $75,000 |
3496 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Hamilton County, IN | $75,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | South Brampton, Canada | $75,000 |
208 | Home Improvement/Maintenance Services | Painting | Framingham/Sudbury/Wayland - Reduced Price, MA | $75,000 |
61 | Business Services | Staffing | Branson, MO | $75,000 |
61 | Business Services | Staffing | Torrington-Bristol, CT | $75,000 |
61 | Business Services | Staffing | Worcester, MA | $75,000 |
61 | Business Services | Staffing | Gates, NY | $75,000 |
2288 | Sports/Fitness | Boutique Gym | High Point, NC | $75,000 |
618 | Personal Care Services | Child Hair Care | Jacksonville, FL | $75,000 |
61 | Business Services | Staffing | Seattle, WA 98160 | $79,000 |
3683 | Personal Care Services | Eye Lash Services | Denver, CO | $80,000 |
794 | Senior Services | Senior Care Placement | Fort Worth, TX | $80,000 |
3496 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Belmont/South Gaston, NC | $80,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | North Houston, TX | $80,000 |
948 | Personal Care Services | Eye Lash Services | Ballantyne, NC 28277 | $80,000 |
3682 | Personal Care Services | Massage | Collin County, TX | $80,000 |
3682 | Personal Care Services | Massage | Erie County, NY | $80,000 |
61 | Business Services | Staffing | Milwaukee (West), WI | $80,000 |
2288 | Sports/Fitness | Boutique Gym | Arlington , TX 76011 | $80,000 |
2288 | Sports/Fitness | Boutique Gym | San Rafael, CA | $80,000 |
867 | Cleaning Services | Residential Cleaning | Frederick, MD | $80,000 |
1067 | Home Improvement/Maintenance Services | Mosquito Control Services | Waxahatchee and Waco, TX | $80,800 |
618 | Personal Care Services | Child Hair Care | Hollywood, FL | $85,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | New York, NY 10017 | $89,000 |
3683 | Personal Care Services | Eye Lash Services | Taylor County, TX | $90,000 |
61 | Business Services | Staffing | Greencastle, PA | $90,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Richmond, Canada | $90,000 |
61 | Business Services | Staffing | Akron (West), OH | $95,000 |
2288 | Sports/Fitness | Boutique Gym | Miller Place (Long Island), NY | $95,000 |
208 | Home Improvement/Maintenance Services | Painting | Antioch, CA | $98,000 |
3828 | Food & Beverage | Coffee | Denver, CO 80020 | $98,000 |
208 | Home Improvement/Maintenance Services | Painting | LOWER PRICE - Oak Lawn / Dallas, TX | $99,000 |
208 | Home Improvement/Maintenance Services | Painting | Lower Price - North Shore, LA | $99,000 |
1168 | Sports/Fitness | Boutique Gym | Western Chicago Suburbs , IL | $99,000 |
948 | Personal Care Services | Eye Lash Services | Beaverton, OR 97007 | $99,000 |
948 | Personal Care Services | Eye Lash Services | Progress Ridge, OR 97007 | $99,000 |
2288 | Sports/Fitness | Boutique Gym | Norman, OK | $99,000 |
268 | Cleaning Services | Gutter Cleaning | Hollywood, FL | $99,000 |
867 | Cleaning Services | Residential Cleaning | West Hartford, CT | $99,997 |
3675 | Health Services | Alternative Health Treatments | Huntington Beach, , CA | $100,000 |
3683 | Personal Care Services | Eye Lash Services | Salt Lake City, UT | $100,000 |
794 | Senior Services | Senior Care Placement | West Palm Beach, FL | $100,000 |
3522 | Senior Services | Estate Sales | Spokane, WA and North Idaho, WA | $100,000 |
1168 | Sports/Fitness | Boutique Gym | Leawood (Kansas City), KS | $100,000 |
61 | Business Services | Staffing | Owings Mills, MD 21117 | $100,000 |
61 | Business Services | Staffing | Loudoun County, VA 20165 | $100,000 |
61 | Business Services | Staffing | Carol Stream, IL | $100,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | South McKinney-Allen, TX 75069 | $100,000 |
1169 | Sports/Fitness | Boutique Gym | Midtown Miami, FL | $100,000 |
1169 | Sports/Fitness | Boutique Gym | Clearwater, FL | $100,000 |
208 | Home Improvement/Maintenance Services | Painting | Hoboken (Territory Only), NJ | $105,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | Dallas Fort Worth, TX 75001 | $109,000 |
3683 | Personal Care Services | Eye Lash Services | Houston, TX | $110,000 |
61 | Business Services | Staffing | Pending - Fremont, CA | $110,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | Asheville, NC 28754 | $110,000 |
3522 | Senior Services | Estate Sales | East Colorado Springs, CO 35826 | $111,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Flemington, NJ | $119,000 |
3683 | Personal Care Services | Eye Lash Services | Houston (multi-unit), TX | $120,000 |
3522 | Senior Services | Estate Sales | Somerset, NJ | $120,000 |
3683 | Personal Care Services | Eye Lash Services | Sacramento, CA | $125,000 |
208 | Home Improvement/Maintenance Services | Painting | El Paso, TX 79912 | $125,000 |
208 | Home Improvement/Maintenance Services | Painting | San Joaquin Valley North (Stockton/Modesto), CA 95356 | $125,000 |
208 | Home Improvement/Maintenance Services | Painting | Rockland County, NY | $125,000 |
3587 | Food & Beverage | Boba Tea | Pasadena, TX | $125,000 |
61 | Business Services | Staffing | Santa Rosa, CA | $125,000 |
618 | Personal Care Services | Child Hair Care | Woodinville, WA | $125,000 |
1171 | Sports/Fitness | Assisted Stretching | Coppell (Dallas), TX | $125,000 |
1171 | Sports/Fitness | Assisted Stretching | San Diego (Torrey Highlands), CA | $125,000 |
215 | Repair & Restoration | Handyman Services | Orland Park and Oak Lawn, IL | $128,000 |
208 | Home Improvement/Maintenance Services | Painting | Shrewsbury, MA | $130,000 |
142 | Cleaning Services | Window Cleaning | Springfield, IL 62711 | $130,000 |
3602 | Home Improvement/Maintenance Services | Painting | Richardson, TX | $130,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Westchase, FL | $130,000 |
61 | Business Services | Staffing | Chanhassen, MN | $132,000 |
61 | Business Services | Staffing | Atlanta (Perimeter), GA 30338 | $132,000 |
3496 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Richmond, TX | $135,000 |
2288 | Sports/Fitness | Boutique Gym | Metairie (New Orleans), LA | $135,000 |
61 | Business Services | Staffing | Weatherford, TX | $140,000 |
61 | Business Services | Staffing | South Holland, IL | $140,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Verde Valley, AZ | $140,000 |
217 | Repair & Restoration | Water/Fire/Mold Damage and Insurance Restoration | Cornelius, NC, NC 28031 | $140,000 |
1197 | Real Estate Services | Property Management | Sugarland, TX | $140,000 |
618 | Personal Care Services | Child Hair Care | Marietta, GA | $140,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | Dayton, OH | $142,000 |
223 | Home Improvement/Maintenance Services | Flooring | Paradise & East Las Vegas, NV | $145,000 |
307 | Business Services | Consulting | Ontario, Canada | $147,000 |
146 | Cleaning Services | Residential Cleaning | Miami, FL 33024 | $149,900 |
3675 | Health Services | Alternative Health Treatments | Erie, CO | $150,000 |
3522 | Senior Services | Estate Sales | Fredericksburg, VA | $150,000 |
948 | Personal Care Services | Eye Lash Services | Marietta, GA 30064 | $150,000 |
948 | Personal Care Services | Eye Lash Services | Roseville, CA 95661 | $150,000 |
61 | Business Services | Staffing | Brantford, ON, Canada | $150,000 |
61 | Business Services | Staffing | San Diego (East), CA 92111 | $150,000 |
61 | Business Services | Staffing | Long Beach, CA | $150,000 |
142 | Cleaning Services | Window Cleaning | Lafayette , LA | $150,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Rancho Cucamonga, CA | $150,000 |
146 | Cleaning Services | Residential Cleaning | Ventura, CA | $150,000 |
2272 | Automotive | Maintenance and Repair Services | Kansas City, MO | $150,000 |
2288 | Sports/Fitness | Boutique Gym | Jacksonville (Riverside), FL | $150,000 |
2288 | Sports/Fitness | Boutique Gym | Pittsburgh , PA | $150,000 |
1171 | Sports/Fitness | Assisted Stretching | Flagstaff, AZ 86001 | $150,000 |
2296 | Automotive | Automotive Parts Sales | Roswell, GA 30076 | $150,000 |
1169 | Sports/Fitness | Boutique Gym | Scottsdale, AZ | $150,000 |
1169 | Sports/Fitness | Boutique Gym | Minneapolis, MN | $150,000 |
2363 | Home Improvement/Maintenance Services | Mosquito Control Services | Pittsburgh, PA | $155,000 |
1171 | Sports/Fitness | Assisted Stretching | Collegeville (Philadelphia), PA | $155,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | South Okanagan, BC, Canada V0H1A0 | $159,000 |
223 | Home Improvement/Maintenance Services | Flooring | Pleasant View, UT | $160,000 |
253 | Business Services | Signs | Image360 -Spring, TX | $160,000 |
2363 | Home Improvement/Maintenance Services | Mosquito Control Services | Naperville, IL | $160,000 |
2233 | Food & Beverage | Beer Taproom | Schaumburg, IL 60173 | $165,000 |
1169 | Sports/Fitness | Boutique Gym | Marlton, NJ | $165,000 |
948 | Personal Care Services | Eye Lash Services | Hoffman Estates, IL 60192 | $170,000 |
867 | Cleaning Services | Residential Cleaning | Clearwater, FL | $170,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Attleboro, MA | $175,000 |
363 | Landscaping/Grounds Maintenance | Decorative Concrete Landscape Services | Bothell, WA | $175,000 |
948 | Personal Care Services | Eye Lash Services | Marietta, GA 30066 | $175,000 |
948 | Personal Care Services | Eye Lash Services | Houston, TX | $175,000 |
3682 | Personal Care Services | Massage | Saratoga County, NY | $175,000 |
618 | Personal Care Services | Child Hair Care | Tomball, TX | $175,000 |
929 | Health Services | Mobility Equipment | Las Vegas, NV 89103 | $180,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Port Perry, Canada | $180,000 |
2288 | Sports/Fitness | Boutique Gym | Pearland (Houston area), TX | $180,000 |
2296 | Automotive | Automotive Parts Sales | Brookfield, CT 06804 | $180,000 |
2296 | Automotive | Automotive Parts Sales | Mississauga, Canada L5N 5R | $180,000 |
2288 | Sports/Fitness | Boutique Gym | Tempe (Phoenix), AZ | $185,000 |
2363 | Home Improvement/Maintenance Services | Mosquito Control Services | Huntington Beach, CA | $189,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | San Gabriel, CA | $190,000 |
223 | Home Improvement/Maintenance Services | Flooring | Kalamazoo, MI | $190,000 |
208 | Home Improvement/Maintenance Services | Painting | Jackson & Ocean Township (Turf Only), NJ 07711 | $195,000 |
208 | Home Improvement/Maintenance Services | Painting | Fredericksburg , VA | $195,000 |
61 | Business Services | Staffing | St. Cloud, MN 84660 | $195,000 |
985 | Repair & Restoration | Glass Repair | Cape Coral/Fort Myers/Punta Gorda, FL | $195,000 |
986 | Repair & Restoration | Electrical Installation & Repair | Fort Worth, TX | $195,000 |
1171 | Sports/Fitness | Assisted Stretching | Elk Grove, CA | $195,000 |
61 | Business Services | Staffing | Surrey, BC, Canada | $198,000 |
983 | Home Improvement/Maintenance Services | Painting | Sarasota, FL | $199,000 |
2232 | Health Services | Medical Equipment/Devices | Mobility City of South West FL, FL 33912 | $199,000 |
2272 | Automotive | Maintenance and Repair Services | Milford, CT | $199,000 |
1169 | Sports/Fitness | Boutique Gym | Sugar Land (Houston), TX | $199,000 |
3675 | Health Services | Alternative Health Treatments | Oklahoma City, OK | $200,000 |
3522 | Senior Services | Estate Sales | Chapel Hill and Durham, NC | $200,000 |
948 | Personal Care Services | Eye Lash Services | Atlanta, GA 30339 | $200,000 |
61 | Business Services | Staffing | Bakersfield, CA | $200,000 |
985 | Repair & Restoration | Glass Repair | Oxford County, Canada | $200,000 |
2268 | Senior Services | Non-Medical In-Home Care | Southwest, MO | $200,000 |
1169 | Sports/Fitness | Boutique Gym | Carlsbad, CA 92009 | $200,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Orangeburg, SC | $207,000 |
3700 | Events & Entertainment, Retail | Retail | Branson, MO 65616 | $210,000 |
2412 | Cleaning Services, Repair & Restoration | Repair & Restoration | Boise, Idaho, ID 83709 | $215,000 |
2288 | Sports/Fitness | Boutique Gym | Billings, MT | $218,000 |
2363 | Home Improvement/Maintenance Services | Mosquito Control Services | Nashville, TN | $220,000 |
1171 | Sports/Fitness | Assisted Stretching | Chicago (2 locations), IL | $224,000 |
2457 | Home Improvement/Maintenance Services | HVAC Installation/Repair/Restoration | Columbia, SC | $225,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Lancaster West, CA | $225,000 |
510 | Automotive, Home Improvement/Maintenance Services, Repair & Restoration | Home Improvement/Maintenance Services | Edmonton (2 territories), Canada | $225,000 |
3784 | Home Improvement/Maintenance Services, Real Estate Services | Real Estate Services | Birmingham/Montgomery, AL 35124 | $225,000 |
2288 | Sports/Fitness | Boutique Gym | Manalapan , NJ | $225,000 |
1171 | Sports/Fitness | Assisted Stretching | Granada Hills (LA County), CA | $225,000 |
61 | Business Services | Staffing | Casper, WY | $228,000 |
2296 | Automotive | Automotive Parts Sales | Memphis, TN 38122 | $229,000 |
2296 | Automotive | Automotive Parts Sales | Bensenville, IL 60106 | $229,000 |
3602 | Home Improvement/Maintenance Services | Painting | Denton / Flower Mound, TX | $231,000 |
3700 | Events & Entertainment, Retail | Retail | Fot Collins, CO 80525 | $235,000 |
3700 | Events & Entertainment, Retail | Retail | Wellington, FL 33449 | $235,000 |
61 | Business Services | Staffing | New Albany, IN | $240,000 |
1169 | Sports/Fitness | Boutique Gym | Creekside (Houston), TX | $240,000 |
223 | Home Improvement/Maintenance Services | Flooring | Surfside Beach, SC | $245,000 |
3786 | Business Services, Cleaning Services | Cleaning Services | Oakland, NJ | $246,000 |
223 | Home Improvement/Maintenance Services | Flooring | Toledo, OH | $247,000 |
1168 | Sports/Fitness | Boutique Gym | Hudson (Greater Cleveland), OH | $249,000 |
3683 | Personal Care Services | Eye Lash Services | Texas, TX | $250,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Riverside, CA | $250,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Lacey, WA | $250,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Fairbanks, AK | $250,000 |
1168 | Sports/Fitness | Boutique Gym | Toronto, Canada | $250,000 |
1168 | Sports/Fitness | Boutique Gym | Westlake (Greater Cleveland), OH | $250,000 |
948 | Personal Care Services | Eye Lash Services | Sterling, VA 20164 | $250,000 |
3682 | Personal Care Services | Massage | Chicago, IL | $250,000 |
223 | Home Improvement/Maintenance Services | Flooring | Boise, ID | $250,000 |
2430 | Real Estate Services | Home Inspection Services | Long Beach/Central, NJ | $250,000 |
4040 | Food & Beverage | Pizza | Ontario/Leamington N8H 2L2, Canada N8H 2L | $250,000 |
2288 | Sports/Fitness | Boutique Gym | Carlsbad, CA | $250,000 |
2288 | Sports/Fitness | Boutique Gym | Portsmouth, NH | $250,000 |
1171 | Sports/Fitness | Assisted Stretching | Gilbert, AZ | $250,000 |
1171 | Sports/Fitness | Assisted Stretching | Chandler, AZ | $250,000 |
1171 | Sports/Fitness | Assisted Stretching | Irving (Dallas), TX | $250,000 |
1169 | Sports/Fitness | Boutique Gym | West Seattle, WA | $250,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Oakville, Canada | $257,500 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Vernon Hills, IL | $258,000 |
208 | Home Improvement/Maintenance Services | Painting | Thousand Oaks, CA | $260,000 |
3700 | Events & Entertainment, Retail | Retail | Salt Lake City, UT 84101 | $265,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Midwest, SD | $266,000 |
3700 | Events & Entertainment, Retail | Retail | Boulder, CO 80302 | $270,000 |
3522 | Senior Services | Estate Sales | Northern Illinois, IL | $275,000 |
1168 | Sports/Fitness | Boutique Gym | Maynard (Greater Boston), MA | $275,000 |
150 | Cleaning Services | Residential Cleaning | Waco, TX | $275,000 |
2272 | Automotive | Maintenance and Repair Services | Pensacola, FL | $275,000 |
2288 | Sports/Fitness | Boutique Gym | Jacksonville (San Marco), FL | $275,000 |
2288 | Sports/Fitness | Boutique Gym | Spring (Houston), TX | $275,000 |
1171 | Sports/Fitness | Assisted Stretching | Harbour View (Virginia Beach), VA | $275,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Cold Lake, Canada | $280,000 |
3828 | Food & Beverage | Coffee | El Paso, TX 79925 | $280,000 |
2296 | Automotive | Automotive Parts Sales | Mountain View, CA 94043 | $280,000 |
3797 | Home Improvement/Maintenance Services, Real Estate Services | Real Estate Services | Denver, CO - two territories | $286,250 |
3683 | Personal Care Services | Eye Lash Services | Charlotte, NC | $300,000 |
3683 | Personal Care Services | Eye Lash Services | Charlotte, NC | $300,000 |
1074 | Repair & Restoration | Water/Fire/Mold Damage and Insurance Restoration | Tri State / New Jersey, NJ 07438 | $300,000 |
208 | Home Improvement/Maintenance Services | Painting | Hilton Head, SC 29909 | $300,000 |
61 | Business Services | Staffing | LaGrange, GA | $300,000 |
2288 | Sports/Fitness | Boutique Gym | Beverly Hills, CA | $300,000 |
2288 | Sports/Fitness | Boutique Gym | Marina Del Rey, CA | $300,000 |
268 | Cleaning Services | Gutter Cleaning | San Antonio, TX | $300,000 |
2288 | Sports/Fitness | Boutique Gym | Weston, FL | $302,000 |
1156 | Automotive | Automotive Parts Sales | Rochester, NY | $311,000 |
196 | Business Services | Graphic Design & Printing | Cookeville , TN | $314,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Atlanta North Metro, GA | $315,000 |
196 | Business Services | Graphic Design & Printing | Osage Beach, MO | $325,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Smithtown, NY | $325,000 |
208 | Home Improvement/Maintenance Services | Painting | Reston + Tyson, VA | $325,000 |
61 | Business Services | Staffing | West Palm Beach, FL | $325,000 |
61 | Business Services | Staffing | Park Ridge, NJ | $325,000 |
2296 | Automotive | Automotive Parts Sales | Springfield, PA 19064 | $329,000 |
61 | Business Services | Staffing | Pending - Princeton, NJ 08520 | $330,000 |
2296 | Automotive | Automotive Parts Sales | Conroe, TX 77303 | $330,000 |
3522 | Senior Services | Estate Sales | Howell Mi Lansing, Mi (2 territories), MI | $335,000 |
119 | Business Services | Advertising | Piscataway, NJ | $345,000 |
2363 | Home Improvement/Maintenance Services | Mosquito Control Services | West Palm Beach, FL | $349,000 |
948 | Personal Care Services | Eye Lash Services | Peach Tree , GA 30269 | $350,000 |
253 | Business Services | Signs | Image 360 -Lombard, IL | $350,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Portland, ME | $350,000 |
1169 | Sports/Fitness | Boutique Gym | Olathe & Overland Park, KS | $350,000 |
3674 | Business Services | Advertising | Chicago, IL | $362,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Berkeley, CA | $375,000 |
1168 | Sports/Fitness | Boutique Gym | Columbus, OH | $384,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | Wheaton, IL | $400,000 |
3522 | Senior Services | Estate Sales | First Coast and Palm Coast, FL | $400,000 |
3522 | Senior Services | Estate Sales | Cleveland Western Suburbs, OH | $400,000 |
3602 | Home Improvement/Maintenance Services | Painting | Westerville/Dublin/New Albany, OH Multip | $400,000 |
253 | Business Services | Signs | Baltimore, MD | $400,000 |
2288 | Sports/Fitness | Boutique Gym | Littleton (Denver), CO | $400,000 |
1156 | Automotive | Automotive Parts Sales | Portland, ME | $409,000 |
220 | Home Improvement/Maintenance Services | Window Treatments | West Tucson, AZ | $410,000 |
208 | Home Improvement/Maintenance Services | Painting | Lubbock - Reduced Price, TX | $410,000 |
1156 | Automotive | Automotive Parts Sales | Yakima, WA | $419,000 |
1029 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Pittsburgh, PA | $425,000 |
2272 | Automotive | Maintenance and Repair Services | Decatur, GA | $425,000 |
217 | Repair & Restoration | Water/Fire/Mold Damage and Insurance Restoration | Houston, TX 77032 | $425,000 |
2296 | Automotive | Automotive Parts Sales | Tucson, AZ 85705 | $430,000 |
1156 | Automotive | Automotive Parts Sales | State College, PA | $434,000 |
607 | Repair & Restoration | Water/Fire/Mold Damage and Insurance Restoration | Loma Linda , CA | $445,000 |
4043 | Senior Services | Medical Care/Non-Medical Care | Sterling, IL 61081 | $450,000 |
1156 | Automotive | Automotive Parts Sales | Concord, CA | $500,000 |
3786 | Business Services, Cleaning Services | Cleaning Services | Nassau, NY | $500,000 |
948 | Personal Care Services | Eye Lash Services | Greentree, PA 15220 | $500,000 |
61 | Business Services | Staffing | Windsor, ON, Canada | $500,000 |
61 | Business Services | Staffing | Mequon, WI | $500,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Port Huron, MI | $500,000 |
2288 | Sports/Fitness | Boutique Gym | Los Angeles (Santa Monica & Brentwood), CA | $500,000 |
2268 | Senior Services | Non-Medical In-Home Care | Southwest, IL | $500,000 |
1169 | Sports/Fitness | Boutique Gym | Livingston, NJ | $500,000 |
1156 | Automotive | Automotive Parts Sales | Little Rock, AR | $508,000 |
24 | Home Improvement/Maintenance Services | Bath & Kitchen Remodeling | Olympia, WA | $510,000 |
208 | Home Improvement/Maintenance Services | Painting | Northern NJ - Near NYC | $525,000 |
1156 | Automotive | Automotive Parts Sales | Quad Cities, IA | $548,000 |
208 | Home Improvement/Maintenance Services | Painting | Charleston, SC 29464 | $550,000 |
2268 | Senior Services | Non-Medical In-Home Care | Southeast, WI | $550,000 |
2272 | Automotive | Maintenance and Repair Services | Dothan, AL | $575,000 |
61 | Business Services | Staffing | Royal Oak, MI | $585,000 |
1156 | Automotive | Automotive Parts Sales | Tallahassee, FL | $590,000 |
582 | Repair & Restoration | Appliance Services | Charlotte, Gastonia & Rock Hill , NC | $590,000 |
